Product Details:
Minimum Order Quantity | 300 Kg |
Usage/Application | Breakfast Meal with Milk, cream etc |
Flavour | Plain Corn Flakes |
Form | Uniform |
Packaging Size | 15 Kg |
Packaging Type | Loose, Bulk |
Country of Origin | India |
Shelf Life | 9 months |
Colour | uniform, light golden yellow |
Features | Best Source of Iron, Zero Cholesterol, 99% Fat Free |
Organic | In Organic |
Moisture | Below 4% |
Ingredients | Corn Grits, Sugar, Salt, Malt Extract, Antioxidant |
Certified Company | Shanti Snacks Pvt Ltd |
Is It Organic | In Organic |
Eggless | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 255 Kg |
Brand | Shanti's |
Flavour | Plain |
Packaging Size | Bulk |
Packaging Type | Box (Inside Plastic Liner) |
Organic | No |
Shelf Life | 12 months |
Colour | Golden Yellow |
Country Of Origin | India |
Eggless | Yes |
Moisture | Below 4% |
Ingredients | Corn Grits, Sugar, Salt, Malt Extract, Antioxidant |
Is It Organic | In Organic |
Certified Company | Yes |
Pack Size | 15 kg Box |
Product Details:
Minimum Order Quantity | 600 Kg |
Packaging Type | Carton |
Form | Crunch |
Packaging Size | 15 kg bulk |
Country Of Origin | India |
Weight (Gram) | 15 kg |
Raw Material | Corn |
Eggless | Yes |
Shelf Life | 9 months |
Flavour | Plain |
Brand | Shanti's |
Pack Type | Box |
We are offering best quality Corn Flakes to our clients.
Nutritional Fact:
Per 100g**Per Serving**30gEnergy (kcal)424127.2Protein (g)11.553.465Total Fat (g)00Saturated Fat (mg)3.180.954Trans Fat (g)00Cholesterol (mg)00Total carbohydrates (g)7221.6Dietary Fiber (g)82.4Sugar (g)5.41.62Sodium (g)00.0Iron (mg)51.5Vitamin B1 (mg)10.3
Additional Information:
Product Details:
Brand | Shanti's |
Flavour | Strawberry |
Organic | No |
Country Of Origin | India |
Eggless | Yes |
Pack Type | Packet |
Product Details:
Raw Material | Corn |
Brand | Shanti's |
Form | Flakes |
Flavor | Saffron |
Packaging Type | Box |
Shelf Life | 9 Months |
Speciality | Cholestrol Free |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 350 Kg |
Flavor | ROSE ALMOND |
Shelf Life | 9 MONTHS |
Speciality | HIGH IN PROTEIN |
Country of Origin | Made in India |
Usage/Application | BREAKFAST CEREALS |
Brand | SHANTIS FOOD |
Form | Flakes |
Packaging Type | Box |
Raw Material | Corn |
Additional Information:
Product Details:
Raw Material | Corn |
Form | Flakes |
Packaging Type | Box |
Shelf Life | 9 Months |
Speciality | No Artificial Flavour |
Weight | 250 Gm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
Country of Origin | India |
Cuisine | Indian |
Brand | Shantis |
Color | White |
Shelf Life | 9 months |
Packaging Type | Carton |
Shape | Ring |
Speciality | High in Protein |
Packaging Size | 15 Kg Bulk |
Our Oats rings means the product obtained by extruding a mixture of Oat flour, Rice Flour, Sugar & salt, coating with sugar, and flavor & drying.It shall be in the form of crisp Rings of uniform size and off White in color. Shanti''s Chaco flakes are served with milk, but these can also be tried as a snack.
Nutritional Values:
Title | Per Serving 100g | Per Serving Size 30g |
Energy (kcal) | 361 | 108.3 |
Protein (g) | 5 | 1.5 |
Total Fat (g) | 1 | 0.3 |
Saturated Fat (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Total Carbohydrates (g) | 83 | 24.9 |
Dietary Fiber (g) | 11 | 3.3 |
Sugar (g) | 35 | 10.5 |
Sodium (g) | 387 | 116.1 |
Iron (mg) | 3 | 0.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Cuisine | Indian |
Brand | SHANTIS FOOD |
Color | Yellow |
Speciality | Gluten Free |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 600 Kg |
Self Life | 12 months |
Country of Origin | Australia, India |
Color | White |
Speciality | High in Protein |
Brand | Shantis |
Cuisine | Australia |
Brands | Shanti's |
Pack Size | 500 g |
Pack Type | Pouch |
Other Details:
Shanti''s Rolled Oats are generally consumed as breakfast food or snack product in India and global markets.
Before any final oats processing, hulls are removed leaving back high quality oats grain.
According to a research study by Rolled Oats manufacturers and exporters in India, people have become more health conscious in modern world and more than 85% people have started consuming oats in their diet somehow.
The time is not away when everyone would move towards healthy breakfast choice instead of considering its age.
100% natural oats.
With superior soluble fiber.
Unlimited energy guaranteed.
As a part of healthy heart diet, it helps to reduce cholestrol.
Nutritional Fact:
Per 100g**Per Serving**30gEnergy (kcal)434130.2Protein (g)123.6Total Fat (g)7.82.34Saturated Fat (mg)20.6Trans Fat (g)00Cholesterol (mg)00Total carbohydrates (g)7422.2Dietary Fiber (g)123.6Soluble Fibre (g)41.2Sugar (g)00Sodium (g)3.61.08Iron (g)50.5Magnesium (mg)17051
Additional Information:
4.1/5
Reviewed by 43 Users
Most Relevant Reviews