Rajkot, Gujarat
GST No. 24AALCS3982M1ZP
Call 08048600334 52% Response Rate
Ingredients | Wheat Flour, Cocoa Powder, Sugar, Salt, Sugar Coating, Color, Flavor |
Form | Scoops |
Pack Type | Box |
Brand | Shanti's |
We are offering Choco Flakes to our clients.
Packing Details:
Product | Gms per Pack | Per Carton |
Choco Flakes | 375 Gms | 36 Boxes |
Choco Flakes | 250 Gms | 48 Boxes |
Choco Flakes | 125 Gms | 72 Pouches |
Choco Flakes | 27 Gms | 260 Pouches |
Choco Flakes | 12 Gms | 375 Pouches |
Per 100g** | Per Serving**30g | |
Energy (kcal) | 381 | 114 |
Protein (g) | 10 | 3 |
Total Fat (g) | 1 | 0.3 |
Saturated Fat (mg) | 0.13 | 0.04 |
Cholesterol (mg) | 0 | 0 |
Total carbohydrates (g) | 83 | 25 |
Dietary Fiber (g) | 5 | 1.5 |
Sugar (g) | 33 | 9.9 |
Sodium (g) | 0.8 | 0.24 |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Ingredients | Wheat flour,Sugar,Cocoa Solids,Malt extract,lodized salt |
State of Origin | Gujarat |
Energy | 117.25 kcl |
Carbohydrate | 26.10 g |
Title | Typical Value for 30g | 30g serving With 120ml skim |
Energy | 117.25 kcal | 150.93 kcal |
Energy from Fat | 2.25 kcal | 3.69 kcal |
Total Fat | 0.25g | 0.41g |
Saturated Fatty Acids | 0.13g | 0.16g |
Monosaturated Fatty Acids | 0.09g | 0.14g |
Polysaturated Fatty Acids | 0.03g | 0.11g |
Cholesterol | 0.00g | 0.00g |
Total Carbohydrates | 26.10g | 32.10g |
Of which Sugar (Sucrose) | 9.01g | 9.01g |
Dietary Fiber | 1.50g | 1.52g |
Protein | 2.65g | 4.71g |
Sodium | 48.35mg | 51.68mg |
Calcium | 13.28mg | 26.00mg |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kilogram
Product Brochure
Additional Information:
View Complete details