Minimum Order Quantity | 255 Kg |
Brand | Shanti's |
Flavour | Plain |
Form | Crunch |
Packaging Size | 15 kg bulk |
Packaging Type | Carton |
Weight (Gram) | 15 kg |
Shelf Life | 9 months |
Country Of Origin | India |
Eggless | Yes |
Pack Type | Box |
We are offering best quality Corn Flakes to our clients.
Nutritional Fact:
Per 100g**Per Serving**30gEnergy (kcal)424127.2Protein (g)11.553.465Total Fat (g)00Saturated Fat (mg)3.180.954Trans Fat (g)00Cholesterol (mg)00Total carbohydrates (g)7221.6Dietary Fiber (g)82.4Sugar (g)5.41.62Sodium (g)00.0Iron (mg)51.5Vitamin B1 (mg)10.3
Brand | Shanti's |
Flavour | Honey |
Organic | No |
Shelf Life | 9 months |
Country Of Origin | India |
Eggless | Yes |
Pack Size | 125 gram |
Detary fibre | 4.56 g |
Pack Type | Box |
Energy | 200 kcal |
Energy from fat | 2.75 kcal |
Total fat | 0.42 g |
Calcium | 21.13 mg |
Iron | 9.3 mg |
Sodium | 0.48 g |
Protein | 6.3 g |
Brand | Shanti's |
Organic | No |
Shelf Life | 12 months |
Eggless | Yes |
Ingredients | Corn Grits, Sugar, Malt Extract, Iodized Salt, Vitamins |
Pack Size | 500 gm |
Pack Type | Pouch |
Per 100g** | Per Serving**30g | |
Energy (kcal) | 424 | 127.2 |
Protein (g) | 11.55 | 3.465 |
Total Fat (g) | 0 | 0 |
Saturated Fat (mg) | 3.18 | 0.954 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Total carbohydrates (g) | 72 | 21.6 |
Dietary Fiber (g) | 8 | 2.4 |
Sugar (g) | 5.4 | 1.62 |
Sodium (g) | 0 | 0 |
Iron (mg) | 5 | 1.5 |
Vitamin B1 (mg) | 1 | 0.3 |
*Your information is safe with us.
Minimum Order Quantity | 255 Kg |
Brand | Shanti's |
Flavour | Plain |
Packaging Size | Bulk |
Packaging Type | Box (Inside Plastic Liner) |
Organic | No |
Shelf Life | 12 months |
Colour | Golden Yellow |
Country Of Origin | India |
Eggless | Yes |
Moisture | Below 4% |
Ingredients | Corn Grits, Sugar, Salt, Malt Extract, Antioxidant |
Is It Organic | In Organic |
Certified Company | Yes |
Pack Size | 15 kg Box |
Brand | Shanti's |
Flavour | Strawberry |
Organic | No |
Country Of Origin | India |
Eggless | Yes |
Pack Type | Packet |
3.3/5
Rated by 19 Users